Stats for HALF TIME
| TRI |
| 4 | Shots on Goal | 2 |
| 13 | Shots | 5 |
| 6 | Fouls | 9 |
| 5 | Corner Kicks | 2 |
| 0 | Free Kicks | 0 |
| 1 | Offsides | 0 |
| 0 | Own Goals | 0 |
| 0 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 62% | Ball Possession | 38% |
Cards
| TRI |
| | 18. THEOBALD Densill(18') |
| | 9. WHITLEY Aurtis (19') |
| | 15. JONES Kenwyne(46+') |
Substitutions
| TRI |
Lineup
| TRI |

0 Comments:
Post a Comment
<< Home